System status at 01:10 on 17 september 2024 | |
Pc uptime | 6 days 4 hours |
Cumulus uptime | 5 days 18 hours |
Disk space | 17,3 GB free of 75,53 GB |
Memory status | 1657/3959 MB (free/total) |
Station status | |
Console error | |
Communication error | |
Batter status : |
Temperature | Lowest Pressure | ||
Highest Temperature | Record wind | ||
Lowest Temperature | Highest Wind Gust | ||
Highest Minimum | Highest Wind Speed Average | ||
Lowest Maximum | Highest Daily Wind Run | ||
Highest Apparent Temperature | Record humidity | ||
Lowest Apparent Temperature | Highest Humidity | ||
Highest Heat Index | Lowest Humidity | ||
Highest Dew Point | Record rainfall | ||
Lowest Dew Point | Highest Rain Rate | ||
Lowest Wind Chill Temperature | Highest Hourly Rainfall | ||
Largest Daily Range | Highest Daily Rainfall | ||
Smallest Daily Range | Highest Monthly Rainfall | ||
Record pressure | Longest Wet Period | ||
Highest Pressure | Longest Dry Period |
Low temperature | |
High temperature | |
Temperature increase | |
Temperature decrease | |
Low pressure | |
High pressure | |
Pressure increase | |
Pressure decrease | |
High rain today | |
High rainfall rate | |
High wind gust | |
High wind speed |
Bildevarsel
(Neste 12 timene)
Fase: Voksende halvmåne
Moon visible at: 98%