Temperature and humidity | |||
Highest Temperature | 36,1 °C | at 15:17, on 11 juli 2023 | |
Lowest Temperature | -38,8 °C | at 14:58, on 04 januar 2024 | |
Highest Minimum | 19,9 °C | at 00:00, on 20 juli 2024 | |
Lowest Maximum | -33,5 °C | at 17:41, on 03 januar 2024 | |
Highest Apparent Temperature | 43,4 °C | at 15:17, on 11 juli 2023 | |
Lowest Apparent Temperature | -42,8 °C | at 14:58, on 04 januar 2024 | |
Highest Heat Index | 48,5 °C | at 15:17, on 11 juli 2023 | |
Lowest Wind Chill Temperature | -38,8 °C | at 14:58, on 04 januar 2024 | |
Highest Dew Point | 27,2 °C | at 15:17, on 11 juli 2023 | |
Lowest Dew Point | -43,4 °C | at 14:58, on 04 januar 2024 | |
Highest Humidity | 100% | at 10:44, on 27 november 2022 | |
Lowest Humidity | 10% | at 14:45, on 30 mai 2013 | |
Largest Daily Range | 48,6 °C | On 20 januar 2024 | |
Smallest Daily Range | 0,0 °C | On 20 juli 2024 | |
Rainfall | |||
Highest Rain Rate | 68,4 mm/ht | at 17:03, on 11 juni 2024 | |
Highest Hourly Rainfall | 13,2 mm/hr | at 17:47, on 11 juni 2024 | |
Highest Daily Rainfall | 30,1 mm | On 28 juni 2015 | |
Highest Monthly Rainfall | 94,2 mm | mai 2024 | |
Longest Dry Period | 58 Day | to 21 januar 2023 | |
Longest Wet Period | 16 Day | to 14 september 2021 | |
Wind | |||
Highest Wind Gust | 22,1 m/s | at 23:05, on 23 januar 2022 | |
Highest Wind Speed Average | 14,0 m/s | at 10:06, on 29 januar 2024 | |
Highest Daily Wind Run | 585,6 km | On 29 januar 2015 | |
Pressure (sea level) | |||
Lowest Pressure | 911,0 hPa | at 23:29, on 01 oktober 2014 | |
Highest Pressure | 1048,8 hPa | at 17:25, on 12 mars 2015 |
Page updated : 17.09.2024 00:20:01
powered by Cumulus 1.9.3 (1059)
Bildevarsel
(Neste 12 timene)
Fase: Voksende halvmåne
Moon visible at: 98%